 
				Engine bore: 4 1/8" (104.77 mm) Set contains 6 x: Sleeves, Pistons, Rings, O-rings, Pins, & Clips ( engine set) Make:IH / Farmall Model:806 Application Details:w/ D361 6-Cylinder Diesel Engine
 
				6 x piston with rings and liners When ordering please give outside liner dimensions
 
				
 
				
 
				
 
				Set for one con.rodFits International 806, 966, 1066, 1086, 1206, 1466, 1486, 1566, 4166, 4186, 5088, 6388, 4366 OEM: 681314C2
 
				Set for one con.rod. Fits International: 806, 966, 1066, 1086, 1206, 1466, 1486, 1566, 4166, 4186, 5088, 6388, 4366 OEM: 681315C2
 
				Set for one con.rod. Fits International: 806, 966, 1066, 1086, 1206, 1466, 1486, 1566, 4166, 4186, 5088, 6388, 4366 OEM: 687382C2
 
				Set for one con.rod. Fits International: 806, 966, 1066, 1086, 1206, 1466, 1486, 1566, 4166, 4186, 5088, 6388, 4366 OEM: 681316C2
 
				International: 1456, 1206, 806, 856, 1256, 1026, 2806, 2856 Motor: DT407, DT407, D361, DT361 1.940" head diameter, 6.140" length, 45 degree, 6 required per engine OEM: 343433R2
 
				612313C1
 
				62264VA
 
				62265VA
 
				D312, D360, (D361 engine SN: 21597 en hoger), DT361, D407, DT407, D414, DT414, DT414B, DT429, D436, DT436, DT436B, DT466, DTI466, DT466B OEM: 691631C91
 
				International1206 with D 361 or DT361 6-Cylinder Diesel Engine1256 with D407 or DT407 6-Cylinder Diesel Engine1456 with D407 or DT407 6-Cylinder Diesel Engine806 with D 361 or DT361 6-Cylinder Diesel Engine856 with D407 or DT407 6-Cylinder Diesel...
 
				160908R1
 
				
 
				326505R3
 
				32485D
 
				Farmall 806 diesel, 1206, International 2806 diesel, 21206 345288R91 345288R92 345288R93 345288R94
 
				International 175, 175B, 1026, 1206, 1256, 1456, 806, 856, TD15B; Motor: Engine D361, DT361, DT407 OEM : 670324C92 Does NOT include front & rear crank seals.
 
				4 x camshaft bushMade by Mahle Clevite
 
				International Tractors 806, 856, 1026, 1206, 1256, 1456Engine: D-361, DT-361, D-407, DT-407 Diesel
 
				International / Farmall - 1066, 1086, 1466, 1486, 1566, 1586, 3388, 3488, 3588, 3688, 3788, 4166, 4186, 4366, 4568, 4586, 4786, 5088, 5288, 5488, 6388, 6588, 666, 6788, 686, 7288, 7388, 7488, 766, 886, 966, 986, Hydro 100, Hydro 186, Hydro 70, Hydro ...